We believe in complete transparency so you can make informed choices. Below is the official nutritional breakdown for our menu items directly from our quality testing reports.
← Swipe to see more categories →
← Swipe to see full nutrition details →
| Recipe / Item | Serving | Calories | Total Fat | Sat Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Sando - No HeatSandwiches | 527g | 650 | 27g | 5g | 145mg | 1410mg | 46g | 4g | 17g | 55g |
| Sando - MildSandwiches | 527g | 650 | 27g | 5g | 145mg | 1410mg | 46g | 4g | 17g | 55g |
| Sando - MediumSandwiches | 527g | 650 | 27g | 5g | 145mg | 1500mg | 46g | 4g | 16g | 55g |
| Sando - HotSandwiches | 527g | 640 | 27g | 5g | 145mg | 1380mg | 46g | 3g | 16g | 55g |
| Sando - Angry HotSandwiches | 527g | 640 | 27g | 5g | 145mg | 1430mg | 45g | 3g | 16g | 55g |
| Sando - Combo Meal (Sando + Waffle Fries)Sandwiches | 706g | 1250 | 40g | 7g | 145mg | 1970mg | 83g | 7g | 17g | 58g |
| Chicken Tenders - No HeatTenders & Wings | 365g | 580 | 18g | 4g | 210mg | 1320mg | 23g | 2g | 2g | 79g |
| Chicken Tenders - MediumTenders & Wings | 365g | 580 | 18g | 4g | 210mg | 1250mg | 23g | 2g | 2g | 79g |
| Chicken Tenders - HotTenders & Wings | 365g | 660 | 18g | 4g | 225mg | 2620mg | 40g | 2g | 2g | 79g |
| 6 Jumbo Wings - MediumTenders & Wings | 353g | 1060 | 75g | 20g | 255mg | 900mg | 12g | 1g | 0g | 81g |
| 6 Jumbo Wings - Soy GarlicTenders & Wings | 338g | 1050 | 69g | 19g | 255mg | 4560mg | 17g | 1g | 5g | 81g |
| Chicken & Waffles - MediumCombos | 632g | 1160 | 43g | 15g | 255mg | 1530mg | 106g | 3g | 32g | 86g |
| Loaded Waffle Fries - MediumLoaded Favorites | 570g | 1460 | 61g | 15g | 260mg | 2410mg | 58g | 5g | 7g | 88g |
| Loaded Mac & Cheese - MediumLoaded Favorites | 510g | 1060 | 57g | 19g | 290mg | 2450mg | 38g | 2g | 4g | 98g |
| Hangry Wrap - MediumSandwiches | 481g | 970 | 41g | 12g | 195mg | 2350mg | 79g | 6g | 12g | 73g |
| Seasoned Waffle FriesSides | 179g | 600 | 13g | 2g | 0mg | 500mg | 37g | 3g | 0g | 3g |
| Creamy Macaroni & CheeseSides | 220g | 410 | 26g | 11g | 55mg | 950mg | 28g | 0g | 0g | 17g |
| Apple Cider SlawSides | 113g | 90 | 3g | 0g | <5mg | 170mg | 18g | 2g | 15g | 1g |
| Crispy Fried OkraSides | 170g | 450 | 33g | 6g | 75mg | 260mg | 31g | 6g | 1g | 7g |
Nutritional Disclaimer & Allergen Notice
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Nutritional values are calculated based on standard product formulations and serving sizes. Variations may occur due to hand-crafted preparation, seasonal differences, and supplier variations.